Releases
In this secction you can check the different releases of OntimizeWeb and its modules and dependencies, grouped by the angular version their are build over.
Releases and dependencies
Angular 8
ontimize-web-ngx | filemanager* | map* | charts* | gallery* | theming* |
---|---|---|---|---|---|
8.0.0 | 8.0.0 | 8.0.0 | 8.0.0 | 8.0.0 | 4.0.2 |
8.0.0-rc.1 | 8.0.0-rc.0 | 8.0.0-rc.0 | 8.0.0-rc.0 | - | |
8.0.0-rc.0 |
Angular 6
ontimize-web-ngx | filemanager* | map* | charts* | dynamicform* | dynamicform-builder* | tree* | theming* | tools* | library-tools* |
---|---|---|---|---|---|---|---|---|---|
4.1.3 | 4.0.3 | 4.1.3 | 4.0.5 | 4.0.0 | 4.0.0 4.0.1 |
4.1.0 | 4.0.2 | 4.0.0 | 4.0.2 |
4.1.2 | 4.0.2 | 4.0.2 | 4.0.4 | 4.0.1 | |||||
4.1.1 | |||||||||
4.1.0 | |||||||||
4.0.7 | 4.0.1 | 4.0.1 | 4.0.0 | ||||||
4.0.6 | 4.0.0 | 4.0.0 | 4.0.3 4.0.2 4.0.1 |
4.0.0 | 4.0.0 | ||||
4.0.5 | 4.0.0-rc.1 | ||||||||
4.0.4 | 4.0.1 | ||||||||
4.0.3 | |||||||||
4.0.2 | 4.0.0-rc.0 | 4.0.0-rc.0 | |||||||
4.0.1 | - | 4.0.1 | |||||||
4.0.0 | 4.0.0 | 4.0.0 | |||||||
4.0.0-rc.1 | 4.0.0-rc.1 | 4.0.0-rc.1 | 4.0.0-rc.1 | 4.0.0-rc.0 | 4.0.0-rc.0 | ||||
4.0.0-rc.0 | 4.0.0-rc.0 | 4.0.0-rc.0 | 4.0.0-rc.0 | 4.0.0-rc.0 |
Angular 5
ontimize-web-ngx | filemanager* | map* | charts* | dynamicform* | dynamicform-builder* | tree* | theming* | tools* | library-tools* |
---|---|---|---|---|---|---|---|---|---|
3.2.0 | 3.1.1 | 3.0.0 | 3.1.1 3.1.2 |
3.1.0 | 3.1.0 | 3.1.0 | 1.2.0 | 1.0.6 1.0.7 |
1.1.1 |
3.1.2 | |||||||||
3.1.1 | |||||||||
3.1.0 | 3.1.0 | 3.1.0 | |||||||
3.0.1 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 1.1.2 | |||
3.0.0 | 3.0.0-rc.1 | 3.0.0-rc.1 | 3.0.0-rc.1 | 3.0.0-rc.1 | 3.0.0-rc.1 | 3.0.0-rc.1 | 1.1.0 | ||
3.0.0-rc.1 | 1.1.1 | ||||||||
3.0.0-rc.0 | 3.0.0-rc.0 | 3.0.0-rc.0 | 3.0.0-rc.0 | 3.0.0-rc.0 | 3.0.0-rc.0 | 3.0.0-rc.0 | 1.1.0 | 1.0.4 | 1.0.0 |
NOTE The addon DataTable is not available for Angular 5.
Angular 4
ontimize-web-ngx | filemanager* | map* | charts* | dynamicform* | dynamicform-builder* | theming* | tools* | datatable* |
---|---|---|---|---|---|---|---|---|
2.1.3 | 2.0.0 | 2.0.5 | 2.0.2 2.0.3 |
2.0.2 2.0.3 |
2.0.2 | 1.0.6 | 1.0.3 | 1.0.7 |
2.1.2 | ||||||||
2.1.1 | ||||||||
2.1.0 | ||||||||
2.1.0-rc.3 | - | 2.0.4 | 2.0.0 2.0.1 |
2.0.0 2.0.1 |
2.0.0 2.0.1 |
1.0.4 1.0.5 |
1.0.4 1.0.5 1.0.6 |
|
2.1.0-rc.2 | 1.0.2 | 1.0.2 | ||||||
2.1.0-rc.1 | 1.0.1 | |||||||
2.1.0-rc.0 | 1.0.1 | |||||||
2.0.0 | 1.0.0 | 1.0.0 | 1.0.1 1.0.2 1.0.3 |
|||||
2.0.0-rc.8 | 2.0.0-rc.1 2.0.0-rc.2 |
2.0.0-rc.3 | 2.0.0-rc.1 | 2.0.0-rc.1 | - | - | 1.0.0 | |
2.0.0-rc.7 | 2.0.0-rc.2 | - | ||||||
2.0.0-rc.6 | 2.0.0-rc.0 | 2.0.0-rc.0 2.0.0-rc.1 |
2.0.0-rc.0 | 2.0.0-rc.0 | ||||
2.0.0-rc.5 | not compatible | not compatible | not compatible | |||||
2.0.0-rc.4 | ||||||||
2.0.0-rc.3 | ||||||||
2.0.0-rc.2 | ||||||||
2.0.0-rc.1 | ||||||||
2.0.0-rc.0 |
NOTE The addons Tree and Library Tools are not available for Angular 4.
Angular 2
ontimize-web-ngx | map* | charts* | dynamicform* | dynamicform-builder* |
---|---|---|---|---|
1.2.3 | 1.0.2 1.0.1 |
1.0.2 | 0.0.4 | 0.0.5 0.0.6 |
1.2.2 | 0.0.3 | 0.0.4 | ||
1.2.1 | 0.0.2 | 0.0.31 | ||
1.2.0 | - | - | ||
1.1.1 | ||||
1.1.0 | 1.1.0 | 1.0.0 1.0.1 |
||
1.0.2 | - | - | ||
1.0.1 | ||||
1.0.0-rc.1 | ||||
1.0.0-rc.0 | ||||
0.0.4 | ||||
0.0.3 | ||||
0.0.2 | ||||
0.0.1 |
NOTE The addons Filemanager, Theming, Tree, DataTable and Tools and Library Tools are not available for Angular 2.
- The prefix ontimize-web-ngx was omitted from the names of the addons.